B&K Plastics · Reports
Reports
Group-wide roll-ups — pull a number in seconds instead of stitching it together from four sets of books.
Revenue by business (FY26)
Margin by business
| B&K Plastics | 7 jobs | 34.6% |
Top customers (YTD ex-GST)
| AnaTech Diagnostics● B&K Plastics | $156,400 |
| Reece Group● B&K Plastics | $89,600 |
| Hutchinson Builders● B&K Plastics | $71,200 |
| MedSupply Australia● B&K Plastics | $64,900 |
| Lawrence & Hanson● B&K Plastics | $53,800 |
| Tradelink Plumbing● B&K Plastics | $41,300 |
Stock value by category
| Construction & Electrical | $11,827 |
| Medical Components | $8,826 |
| Engineering Components | $8,435.50 |
| Bushes & Bearings | $592.80 |
| Total on hand | $29,681.30 |
Phase 2
AI Insights
Demand forecasting from your job schedule, automatic reorder timing and "are we quoting enough margin?" prompts — a Phase 2 add-on once the core platform is live.