All businesses · Reports
Reports
Group-wide roll-ups — pull a number in seconds instead of stitching it together from four sets of books.
Revenue by business (FY26)
Margin by business
| B&K Plastics | 7 jobs | 34.6% |
| Mining Parts Australia | 6 jobs | 27.1% |
| Hydrant Australia | 4 jobs | 32.9% |
| Stile Edge | 4 jobs | 39.2% |
Top customers (YTD ex-GST)
| BHP — Goonyella Riverside● Mining Parts Australia | $226,800 |
| Glencore — Mount Isa Mines● Mining Parts Australia | $184,200 |
| AnaTech Diagnostics● B&K Plastics | $156,400 |
| Conveyor Products & Solutions● Mining Parts Australia | $142,900 |
| Thiess Mining Services● Mining Parts Australia | $98,400 |
| Reece Group● B&K Plastics | $89,600 |
Stock value by category
| Screening & Media | $43,056 |
| Wear & Liners | $34,134 |
| Hydrant Protection | $24,478.50 |
| Construction & Electrical | $11,827 |
| Medical Components | $8,826 |
| Engineering Components | $8,435.50 |
| Conveyor Components | $8,386 |
| Pump & Slurry | $5,416 |
| Bushes & Bearings | $4,678.80 |
| Total on hand | $149,237.80 |
Phase 2
AI Insights
Demand forecasting from your job schedule, automatic reorder timing and "are we quoting enough margin?" prompts — a Phase 2 add-on once the core platform is live.