Mining Parts Australia · Reports
Reports
Group-wide roll-ups — pull a number in seconds instead of stitching it together from four sets of books.
Revenue by business (FY26)
Margin by business
| Mining Parts Australia | 6 jobs | 27.1% |
Top customers (YTD ex-GST)
| BHP — Goonyella Riverside● Mining Parts Australia | $226,800 |
| Glencore — Mount Isa Mines● Mining Parts Australia | $184,200 |
| Conveyor Products & Solutions● Mining Parts Australia | $142,900 |
| Thiess Mining Services● Mining Parts Australia | $98,400 |
| Bradken Engineered Products● Mining Parts Australia | $77,300 |
| Hastings Deering● Mining Parts Australia | $61,500 |
Stock value by category
| Screening & Media | $43,056 |
| Wear & Liners | $34,134 |
| Conveyor Components | $8,386 |
| Pump & Slurry | $5,416 |
| Bushes & Bearings | $4,086.00 |
| Total on hand | $95,078 |
Phase 2
AI Insights
Demand forecasting from your job schedule, automatic reorder timing and "are we quoting enough margin?" prompts — a Phase 2 add-on once the core platform is live.