Hydrant Australia · Resin store & BOM
Materials
The engineering thermoplastics behind every moulded part — stock on hand against reorder, and the bill of materials that turns kilos of resin into finished parts.
Resins tracked
9
shared group store
Below reorder
2
needs ordering
Resin stock value
$54.8k
on hand, ex-GST
Used this month
6,990 kg
across all lines
Resin store
| Resin | Supplier | On hand | $/kg | Used / mo | Status |
|---|---|---|---|---|---|
| RES-101 Nylon 66 (PA66) Ultramid A3K | BASF / Cablemakers AU | 1,850 kg reorder at 800 | $6.40 | 1,120 kg | In stock |
| RES-102 Acetal (POM) Delrin 500P | DuPont / Dotmar | 540 kg reorder at 600 | $7.10 | 410 kg | Below reorder |
| RES-103 Polyurethane (PU) Elastollan 1185A | Era Polymers (Sydney) | 320 kg reorder at 250 | $9.80 | 180 kg | In stock |
| RES-104 UHMWPE GUR 4120 | Celanese / Dotmar | 2,600 kg reorder at 1,200 | $5.20 | 1,740 kg | In stock |
| RES-105 HDPE Alkatuff 3540 | Qenos (Altona) | 410 kg reorder at 900 | $2.90 | 980 kg | Below reorder |
| RES-106 Polypropylene (PP) Moplen HP500N | LyondellBasell / Cablemakers | 3,100 kg reorder at 1,000 | $2.45 | 1,320 kg | In stock |
| RES-107 Polycarbonate (PC) Lexan 143R | SABIC / Dotmar | 760 kg reorder at 400 | $8.60 | 290 kg | In stock |
| RES-108 ABS Cycolac MG47 | SABIC / Plastral | 880 kg reorder at 500 | $4.30 | 520 kg | In stock |
| RES-109 Polyethylene (PE) Alkatane LL | Qenos (Altona) | 1,240 kg reorder at 500 | $2.70 | 430 kg | In stock |
Bill of materials
Resin and shot weight per part — drives each job's material requirement and cost.
| Part | Resin | g / part | Cav. | Cycle | Material $/part |
|---|---|---|---|---|---|
| HYD-3001Hydrant Cover — Below Ground 230mm | HDPERES-105 | 2,203 g | 7 | 25s | $6.39 |
| HYD-3002Hydrant Marker Post 1.2m | Polyethylene (PE)RES-109 | 4,750 g | 1 | 26s | $12.83 |
| HYD-3008Hydrant Indicator Plate — White/Blue | ABSRES-108 | 324 g | 7 | 32s | $1.39 |
| HYD-3015Booster Cover Lid 600x600 | HDPERES-105 | 9,621 g | 6 | 39s | $27.90 |
| HYD-3021Hydrant Protection Bollard Sleeve 165mm | Polyethylene (PE)RES-109 | 3,300 g | 3 | 45s | $8.91 |
| HYD-3030Valve Box Surround Square | Polypropylene (PP)RES-106 | 1,240 g | 1 | 54s | $3.04 |